The Inverness Oran has been bringing news to their community since 1976. It's goal started out and continues to be to serve and reflect the people of Inverness County.
Contact us today to book your advertising with The Inverness Oran!
General Information
Circulation: | 3300 |
Distribution: | Paid |
Audit: | CMCA |
Published: | Wednesday |
Frequency: | Weekly |
Advertising Rates
General Rates | |
National / Local Line Rate: | $0.98 / $0.71 |
Classified Line Rate: | $7.00 + tax first 15 words ($0.15 per word after that) |
Full Page: | $1317.12 / $954.24 |
1/2 Page: | $658.56 / $477.12 |
1/4 Page: | $329.28 / $238.56 |
1/8 Page: | $164.64 / $119.28 |
Colour Charges | |
Process: | $400 / $100 |
Position Charge | |
Guaranteed or preferred: | 25% extra |
Inserts | |
Local Insert: | $100/M |
Mechanical Specs / Market Information
Mechanical Specs | |
Columns: | 6 |
Lines: | 224 |
Column Widths: | 1 - 1.56 |
2 | 3.31 |
3 | 5.04 |
4 | 6.77 |
5 | 8.50 |
6 | 10.25 |
Book by: | Monday at noon |
Send by: | Monday at noon |
Market Information | |
Top Communities: | Inverness, Cheticamp, Judique, Port Hood, Whycocomagh, Mabou, Port Hawkesbury. |
FSA's: | B0E, B9A |
Population: | 20,184 |
Households: | 7,331 |
Avg. Income: | $44,889 |